Description
| Power Source | Gas Powered |
| Horsepower | 3.6 |
| Item Weight | 13.2 Pounds |
| Product Dimensions | 16.9″L x 8.8″W x 11.8″H |
| Chain Length | 24 Inches |
| Chain Speed | 24 inch |
| Power Source | Gas Powered |
|---|---|
| Horsepower | 3.6 |
| Item Weight | 13.2 Pounds |
| Product Dimensions | 16.9″L x 8.8″W x 11.8″H |
| Chain Length | 24 Inches |
| Chain Speed | 24 inch |
| Color | Orange |
| Style | 460 Gas Chainsaw |
| Pattern | Chainsaw |
| Item Package Quantity | 1 |
| Included Components | 1 Powerhead. 1 bar. 1 chain. 1 2.6 oz 50:1 fuel mix. 1 fuel cap. 1 scrench. 1 operared manual. 1 quick start guide |




